<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Computer and Technoloy News</title>
	<atom:link href="http://blog.colomove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colomove.com</link>
	<description>Article, Games Console, Security Tips, Security Issue</description>
	<pubDate>Mon, 25 Aug 2008 04:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>DDR3 to DDR4 Transition Chalked-out, DDR4 in 2012</title>
		<link>http://blog.colomove.com/ddr3-to-ddr4-transition-chalked-out-ddr4-in-2012/2008/08/24/</link>
		<comments>http://blog.colomove.com/ddr3-to-ddr4-transition-chalked-out-ddr4-in-2012/2008/08/24/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Memory]]></category>

		<category><![CDATA[ddr]]></category>

		<category><![CDATA[ddr2]]></category>

		<category><![CDATA[ddr3]]></category>

		<category><![CDATA[ddr4]]></category>

		<category><![CDATA[lga]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[qimonda]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=551</guid>
		<description><![CDATA[The transition between PC memory standards has always relied on changes in PC platforms for effectiveness. For example, the LGA 775 saw transition between two standards, the i915 MCH supported DDR and DDR2 memory, i925 onwards it became mandatory for people to use DDR2 memory as the platform required it. In came DDR3 and it [...]]]></description>
			<content:encoded><![CDATA[<p>The transition between PC memory standards has always relied on changes in PC platforms for effectiveness. For example, the LGA 775 saw transition between two standards, the i915 MCH supported DDR and DDR2 memory, i925 onwards it became mandatory for people to use DDR2 memory as the platform required it. In came DDR3 and it became optional for users to choose it over DDR2. Even now, there is only a gradual transit between DDR2 and DDR3. With Nehalem however, it will become mandatory to use DDR3 memory, both with the LGA 1366 and LGA 1160 socket motherboards in either two or three channel configurations.</p>
<p>Qimonda has already chalked out plans for a smooth transition to DDR4 PC memory. According to Qimonda&#8217;s development plan, DDR4 would be out by 2012. The memory standard will operate at (DDR) frequencies as high as 2,133 MHz at an approximate voltage of 1.2 V and by 2013, we could be seeing 2,667 MHz memory at 1.0 V, a phase during which there&#8217;s a transition between the current DDR3 and future DDR4 PC memory standards.</p>
<p><small>Source: <a href="http://www.hardspell.com/doc/hard/80615.htm" target="_blank">Hardspell</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fddr3-to-ddr4-transition-chalked-out-ddr4-in-2012%2F2008%2F08%2F24%2F';
  addthis_title  = 'DDR3+to+DDR4+Transition+Chalked-out%2C+DDR4+in+2012';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/ddr3-to-ddr4-transition-chalked-out-ddr4-in-2012/2008/08/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Gives Option of 24 Hours Battery Life with EliteBook 6939p</title>
		<link>http://blog.colomove.com/hp-gives-option-of-24-hours-battery-life-with-elitebook-6939p/2008/08/24/</link>
		<comments>http://blog.colomove.com/hp-gives-option-of-24-hours-battery-life-with-elitebook-6939p/2008/08/24/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Notebook/Laptops]]></category>

		<category><![CDATA[ati]]></category>

		<category><![CDATA[elifebook]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[laptops]]></category>

		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=549</guid>
		<description><![CDATA[With laptops, if mobility is what you seek for, and the convenience of working on the battery for longer, you would usually buy several spare batteries and keep one or two of them charged inside the laptop messenger bag. Imagine not having to hit the mains for 24 hours on a laptop, that&#8217;s right, 24 [...]]]></description>
			<content:encoded><![CDATA[<p>With laptops, if mobility is what you seek for, and the convenience of working on the battery for longer, you would usually buy several spare batteries and keep one or two of them charged inside the laptop messenger bag. Imagine not having to hit the mains for 24 hours on a laptop, that&#8217;s right, 24 hours. HP is making this possible with the Centrino 2 based <a href="http://h10010.www1.hp.com/wwpc/me/en/sm/WF06a/321957-321957-64295-89315-89315-3688868.html" target="_blank">EliteBook 6930p</a> put on show at the Intel Developer Forum (IDF) event. This laptop comes in two primary configurations, based on the Intel integrated graphics, or ones using discrete ATI graphics which understandably, come with lower battery life.</p>
<p>HP made this possible by providing you 6 hours of rated battery life on the stock battery, and expanded its life with the optional HP Ultra-Capacity battery takes its life up to 24 hours, a boon for people on long-flights, scientists on field work or even outdoor photographers, or even not having to charge up for days before it goes low and requires a charge. The machine put up at IDF for a MobileMark evaluation used Intel&#8217;s upcoming Sold-State drives that draw a mere 0.15 W at load.<br />
<small>Source: <a href="http://www.hexus.net/content/item.php?item=15105" target="_blank">Hexus.net</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fhp-gives-option-of-24-hours-battery-life-with-elitebook-6939p%2F2008%2F08%2F24%2F';
  addthis_title  = 'HP+Gives+Option+of+24+Hours+Battery+Life+with+EliteBook+6939p';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/hp-gives-option-of-24-hours-battery-life-with-elitebook-6939p/2008/08/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First AMD Fusion Specifications, Hint Toward RV710 Specs.</title>
		<link>http://blog.colomove.com/first-amd-fusion-specifications-hint-toward-rv710-specs/2008/08/22/</link>
		<comments>http://blog.colomove.com/first-amd-fusion-specifications-hint-toward-rv710-specs/2008/08/22/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[amd]]></category>

		<category><![CDATA[CPU]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[gpu]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[rv710]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=546</guid>
		<description><![CDATA[AMD Fusion could well be the first CPU to feature a graphics processor core. It will incorporate a graphics processor with specifications identical to the RV710. This CPU would be based on the 45 nm silicon fabrication process, and this processor will be manufactured at the Taiwan Semiconductor Manufacturing Company (TSMC). This GPU will be [...]]]></description>
			<content:encoded><![CDATA[<p>AMD Fusion could well be the first CPU to feature a graphics processor core. It will incorporate a graphics processor with specifications identical to the RV710. This CPU would be based on the 45 nm silicon fabrication process, and this processor will be manufactured at the Taiwan Semiconductor Manufacturing Company (TSMC). This GPU will be called &#8220;Kong&#8221;. Here are its specifications:</p>
<ul>
<li>Core Frequency between 600 ~ 800 MHz</li>
<li>128-bit wide memory bus (DDR3, Side-port supportive)</li>
<li>40 Stream Processors</li>
<li>8 TMUs, 4 ROPs</li>
<li>DirectX 10.1 support</li>
<li>UVD</li>
</ul>
<p><span id="more-546"></span></p>
<p>The GPU will not connect to the rest of the processor using HyperTransport , instead, a new interface referred to as &#8220;Onion&#8221; will replace it, keeping with the &#8220;green&#8221; scheme, the GPU will utilize a &#8220;Garlic&#8221; memory interface to enhance read/write performance and reduce latencies. Performance-wise, it&#8217;s expected to perform 50% better than the RS780 chip. The addition of this GPU will step-up power consumption by 5~8 W (load) and 0.4~0.6 W (idle). This is the first implementation of such as design methodology, AMD wants to step into the pool only after dipping its toes.</p>
<p><small>Source: <a href="http://www.it.com.cn/f/diy/088/19/643034.htm" target="_blank">IT.com.cn</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Ffirst-amd-fusion-specifications-hint-toward-rv710-specs%2F2008%2F08%2F22%2F';
  addthis_title  = 'First+AMD+Fusion+Specifications%2C+Hint+Toward+RV710+Specs.';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/first-amd-fusion-specifications-hint-toward-rv710-specs/2008/08/22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fallout 3 Available October 28</title>
		<link>http://blog.colomove.com/fallout-3-available-october-28/2008/08/20/</link>
		<comments>http://blog.colomove.com/fallout-3-available-october-28/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games Console]]></category>

		<category><![CDATA[fallout]]></category>

		<category><![CDATA[fallout 3]]></category>

		<category><![CDATA[playstation]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=544</guid>
		<description><![CDATA[Bethesda Softworks, a ZeniMax Media company, announced today that its highly anticipated title, Fallout 3, will be available on store shelves and online in North America on October 28, 2008 and in Europe on October 31, 2008. Developed at Bethesda Game Studios - creators of the 2006 Game of the Year, The Elder Scrolls IV: [...]]]></description>
			<content:encoded><![CDATA[<p>Bethesda Softworks, a ZeniMax Media company, announced today that its highly anticipated title, Fallout 3, will be available on store shelves and online in North America on October 28, 2008 and in Europe on October 31, 2008. Developed at Bethesda Game Studios - creators of the 2006 Game of the Year, The Elder Scrolls IV: Oblivion - Fallout 3 is slated for release on the Xbox 360 video game and entertainment system from Microsoft, PLAYSTATION 3 computer entertainment system, and Games for Windows.</p>
<p><span id="more-544"></span></p>
<p>&#8220;We are very excited to let gamers get their hands on Fallout 3, the latest chapter in this beloved and highly acclaimed franchise,&#8221; said Vlatko Andonov, president of Bethesda Softworks. &#8220;To meet the huge demand for this title by our fans worldwide, we are planning one of the biggest launches of any game released this year.&#8221;</p>
<p>Fallout 3 features one of the most realized game worlds ever created. Set more than 200 years following a nuclear war, you can create any kind of character you want and explore the open wastes of Washington, D.C. however you choose. Every minute is a fight for survival as you encounter Super Mutants, Ghouls, Raiders, and other dangers of the Wasteland.</p>
<p>Hailed as one of the most anticipated games for 2008, Fallout 3 has already won numerous awards including Best of Show from the official Game Critics Awards at E3 2008, a selection voted on by an independent group of journalists from 36 leading North American media outlets that cover the videogame industry.</p>
<p>Fallout 3 has not yet been rated by the ESRB.  For more information on Fallout 3, visit <a href="http://fallout.bethsoft.com/" target="_blank">http://fallout.bethsoft.com</a></p>
<p><small>Source: <a href="http://www.bethsoft.com/eng/news/pressrelease_082008.html" target="_blank">Bethesda Softworks</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Ffallout-3-available-october-28%2F2008%2F08%2F20%2F';
  addthis_title  = 'Fallout+3+Available+October+28';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/fallout-3-available-october-28/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Announces PlayStation Portable PSP 3000</title>
		<link>http://blog.colomove.com/sony-announces-playstation-portable-psp-3000/2008/08/20/</link>
		<comments>http://blog.colomove.com/sony-announces-playstation-portable-psp-3000/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games Console]]></category>

		<category><![CDATA[playstation]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[psp]]></category>

		<category><![CDATA[psp 3000]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=541</guid>
		<description><![CDATA[The Leipzig Games Convention has become a playground for one more announcement that&#8217;s worth knowing. This time Sony is officially updating its game console line-up with the introduction of PlayStation Portable 3000. As the name suggests this is the third update for PSP and it comes to bring a built-in mic for VoIP calls and [...]]]></description>
			<content:encoded><![CDATA[<p>The Leipzig Games Convention has become a playground for one more announcement that&#8217;s worth knowing. This time Sony is officially updating its game console line-up with the introduction of PlayStation Portable 3000. As the name suggests this is the third update for PSP and it comes to bring a built-in mic for VoIP calls and a new LCD that improves both the color range as well as the contrast over the original version of the 4.3-inch display. The home button of the PSP 3000 has also been redesigned. It is now called &#8220;PS Button&#8221; and has the PlayStation logo on it, instead of just the &#8220;Home&#8221; sign used in previous two versions, otherwise it has the same function. Other than that the console looks just like the older PSP 2000. First PSP 3000s should start shipping on October 15th for 199 Euros ($294) and be sold as bundles that will either include a game like FIFA 09 or the Go! communications pack.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fsony-announces-playstation-portable-psp-3000%2F2008%2F08%2F20%2F';
  addthis_title  = 'Sony+Announces+PlayStation+Portable+PSP+3000';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/sony-announces-playstation-portable-psp-3000/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC Electronics Expands Wireless USB Portfolio with New Host Controller</title>
		<link>http://blog.colomove.com/nec-electronics-expands-wireless-usb-portfolio-with-new-host-controller/2008/08/20/</link>
		<comments>http://blog.colomove.com/nec-electronics-expands-wireless-usb-portfolio-with-new-host-controller/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[nec]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=539</guid>
		<description><![CDATA[NEC Electronics today expanded its suite of Wireless USB devices with the introduction of the µPD720171 Wireless USB host controller. Building on the company&#8217;s first host controller (part number µPD720170), the new µPD720171 controller for PCI Express bus interfaces, enables high-speed, wireless data transmission between PCs that have MiniCard or Half-Minicard expansion cards and PC [...]]]></description>
			<content:encoded><![CDATA[<p>NEC Electronics today expanded its suite of Wireless USB devices with the introduction of the µPD720171 Wireless USB host controller. Building on the company&#8217;s first host controller (part number µPD720170), the new µPD720171 controller for PCI Express bus interfaces, enables high-speed, wireless data transmission between PCs that have MiniCard or Half-Minicard expansion cards and PC peripheral devices such as wireless hubs, printers, external storage equipment and digital cameras. The new host controller also provides laptop computer connectivity through an ExpressCard slot. Providing greater throughput and higher performance than previous host devices, the µPD720171 controller enables consumers to enjoy wireless lifestyles while maintaining wired USB functionality and ease of use.</p>
<p><span id="more-539"></span></p>
<p>&#8220;As the consumer appetite for wireless connectivity increases, the industry is requiring reliable, standardized interface solutions that can transmit data at speeds equivalent to wired USB connections,&#8221; said Yoshiyuki Tomoda, Group Manager, SoC Systems Division, NEC Electronics Corporation. &#8220;By providing these performance levels, our new µPD720171 host controller is helping bring the industry closer to mainstream adoption of advanced wireless technologies.&#8221;</p>
<p>Certified by the USB Implementers Forum (USB-IF), the µPD720171 controller conforms to the Wireless USB 1.0 specification and also to the Wireless Host Controller Interface (WHCI) specification developed by Intel with support from Microsoft, NEC Corporation, Philips, Texas Instruments and other experts in Wireless USB technology.<br />
<center></center></p>
<p><strong>Capabilities of Wireless USB</strong><br />
Developed by the USB-IF, Wireless USB technology is an extension of the current USB 2.0 standard, which has been hailed as the next-generation interface standard for computers and multimedia consumer electronics devices. Products based on Wireless USB technology can transfer up to 480 megabits per second (Mbps) of data, comparable to wired USB 2.0 connections, within a maximum range of 10 meters. NEC Electronics&#8217; new controller can transfer up to 480 Mbps within a maximum range of three meters.<br />
Unwiring the cable connection frees users from having to make cumbersome and unsightly wired connections and enables them to enjoy high-speed data access wherever wireless connectivity is possible. Wireless USB technology is currently making it possible for designers to expand the boundaries of computing and digital entertainment to discover new ways for consumers to enjoy digital media.</p>
<p>NEC Electronics has played a central role in making the current USB 2.0 standard one of the most successful interfaces in the history of personal computing. Along with Intel Corporation and other industry leaders, NEC Electronics is a core member of the USB-IF, which developed the USB and USB 2.0 specifications and is currently developing the USB 3.0 specification. Since launching volume production of USB 2.0 devices in 2000, NEC Electronics has shipped an industry-leading 150 million units worldwide.</p>
<p><strong>Pricing and Availability</strong><br />
Samples of NEC Electronics&#8217; µPD720171 Wireless USB host controller are available now at US$10.00 each (pricing and availability are subject to change). Reference boards are also available upon request. More information about NEC Electronics&#8217; lineup of Wireless USB solutions can be found at <a href="http://www.necel.com/cwusb/en/newproducts.html" target="_blank">http://www.necel.com/cwusb/en/newproducts.html</a>.</p>
<p><small>Source: <a href="http://www.necel.com/news/en/archive/0808/1901.html?src=hp1" target="_blank">NEC Electronics</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fnec-electronics-expands-wireless-usb-portfolio-with-new-host-controller%2F2008%2F08%2F20%2F';
  addthis_title  = 'NEC+Electronics+Expands+Wireless+USB+Portfolio+with+New+Host+Controller';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/nec-electronics-expands-wireless-usb-portfolio-with-new-host-controller/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hynix Demonstrates World&#8217;s First 16GB DDR3 2-Rank R-DIMM Memory at IDF</title>
		<link>http://blog.colomove.com/hynix-demonstrates-worlds-first-16gb-ddr3-2-rank-r-dimm-memory-at-idf/2008/08/20/</link>
		<comments>http://blog.colomove.com/hynix-demonstrates-worlds-first-16gb-ddr3-2-rank-r-dimm-memory-at-idf/2008/08/20/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Memory]]></category>

		<category><![CDATA[ddr]]></category>

		<category><![CDATA[ddr3]]></category>

		<category><![CDATA[hynix]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[r-dimm]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=537</guid>
		<description><![CDATA[Among the other hardware demonstrated at IDF, Hynix Semiconductor also made a shocking release of what&#8217;s believed to be the world&#8217;s first 16GB 2-Rank R-DIMM. Using MetaRAM&#8217;s new DDR3 technology, Hynix’s new 16GB (HMT32GR7AER4C-GD) and 8GB (HMT31GR7AER4C-GC) 2-rank DIMMs can triple DDR3 memory capacity in today&#8217;s servers and workstations. DDR3 MetaRAM is similar to the [...]]]></description>
			<content:encoded><![CDATA[<p>Among the other hardware demonstrated at IDF, Hynix Semiconductor also made a shocking release of what&#8217;s believed to be the world&#8217;s first 16GB 2-Rank R-DIMM. Using MetaRAM&#8217;s new DDR3 technology, Hynix’s new 16GB (HMT32GR7AER4C-GD) and 8GB (HMT31GR7AER4C-GC) 2-rank DIMMs can triple DDR3 memory capacity in today&#8217;s servers and workstations. DDR3 MetaRAM is similar to the previous generation of DDR2 technology that enables significantly more memory in a server. An added benefit of the DDR3 MetaRAM technology is that enables larger memory capacity without negatively impacting the operating frequency of the DDR3 memory channel. It is the only technology that has been demonstrated to run 24GB of DDR3 SDRAM in a channel at 1066 million transactions per-second (MT/s). Using 3 of 16GB DIMM, users can achieve 48GB per channel running at 1066 MT/s, while other competing solutions max out at 16GB per channel at 1066MT/s. Later on during the Intel Developer Forum (IDF) in San Francisco Intel will demonstrate a server with 160GB (10 slots) of Hynix&#8217;s DDR3 R-DIMMs.</p>
<p><small>Source: <a href="http://www.hynix.com/gl/pr_room/news_data_readA.jsp?menuNo=2&amp;m=1&amp;s=1&amp;NEWS_DATE=2008-08-20:08:45:37" target="_blank">Hynix</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fhynix-demonstrates-worlds-first-16gb-ddr3-2-rank-r-dimm-memory-at-idf%2F2008%2F08%2F20%2F';
  addthis_title  = 'Hynix+Demonstrates+World%26%238217%3Bs+First+16GB+DDR3+2-Rank+R-DIMM+Memory+at+IDF';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/hynix-demonstrates-worlds-first-16gb-ddr3-2-rank-r-dimm-memory-at-idf/2008/08/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radeon HD 4600 Series Slated for September, Two Models in the Making</title>
		<link>http://blog.colomove.com/radeon-hd-4600-series-slated-for-september-two-models-in-the-making/2008/08/19/</link>
		<comments>http://blog.colomove.com/radeon-hd-4600-series-slated-for-september-two-models-in-the-making/2008/08/19/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics Card (VGA)]]></category>

		<category><![CDATA[amd]]></category>

		<category><![CDATA[ati]]></category>

		<category><![CDATA[geforce]]></category>

		<category><![CDATA[hd 4600]]></category>

		<category><![CDATA[radeon]]></category>

		<category><![CDATA[radeon hd]]></category>

		<category><![CDATA[rv730]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=534</guid>
		<description><![CDATA[Based on the new RV730 graphics processor from AMD, the Radeon HD 4600 series is set for a September release. There are two models to start with in this series: Radeon HD 4650 and Radeon HD 4670. The HD 4650 is positioned to compete with the GeForce 9500 GT while the HD 4670 is in [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the new RV730 graphics processor from AMD, the Radeon HD 4600 series is set for a September release. There are two models to start with in this series: Radeon HD 4650 and Radeon HD 4670. The HD 4650 is positioned to compete with the GeForce 9500 GT while the HD 4670 is in improvement over it. Both cards are built for HD entertainment, media and casual gaming added.</p>
<p><span id="more-534"></span></p>
<p>Specifications for the HD 4650 are as follows:</p>
<ul>
<li>600 MHz core speed</li>
<li>667 MHz memory speed</li>
<li>512 MB of DDR2 or GDDR3 memory</li>
<li>21.3 GB/s memory bandwidth</li>
<li>320 Stream Processors</li>
<li>384 GFLOPs of shader compute power</li>
<li>16 TMUs</li>
<li>UVD2 Video Processing Engine</li>
<li>55 W TDP, 55nm Silicon Fab. Process</li>
</ul>
<p>Specifications for the HD 4670 are as follows:</p>
<ul>
<li>750 MHz core speed</li>
<li>1000 MHz memory speed</li>
<li>512/1024 MB of GDDR3 memory</li>
<li>32 GB/s memory bandwidth</li>
<li>320 Stream Processors</li>
<li>480 GFLOPs of shader compute power</li>
<li>16 TMUs</li>
<li>UVD2 Video Processing Engine</li>
<li>70 W TDP, 55nm Silicon Fab. Process</li>
</ul>
<p>The Radeon HD 4670 launches first on September 10th, with the Radeon HD 4650 following it on September 24th.</p>
<p><small>Source: <a href="http://gpucafe.com/2008/08/radeon-hd-4600-specifications/" target="_blank">GPU Café</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fradeon-hd-4600-series-slated-for-september-two-models-in-the-making%2F2008%2F08%2F19%2F';
  addthis_title  = 'Radeon+HD+4600+Series+Slated+for+September%2C+Two+Models+in+the+Making';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.colomove.com/radeon-hd-4600-series-slated-for-september-two-models-in-the-making/2008/08/19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhysX Makes it to MMOG with APB</title>
		<link>http://blog.colomove.com/physx-makes-it-to-mmog-with-apb/2008/08/19/</link>
		<comments>http://blog.colomove.com/physx-makes-it-to-mmog-with-apb/2008/08/19/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[apb]]></category>

		<category><![CDATA[CPU]]></category>

		<category><![CDATA[geforce]]></category>

		<category><![CDATA[gpu]]></category>

		<category><![CDATA[mmog]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[physx]]></category>

		<guid isPermaLink="false">http://blog.colomove.com/?p=532</guid>
		<description><![CDATA[Often underappreciated by those who only casually play games, fast and accurate physical models and calculations are a key to a game’s playability and realism. From the effect of explosions on nearby objects, to the impacts of car accidents, to how a character reacts when hit, physics is as important to realism as high-quality graphics. [...]]]></description>
			<content:encoded><![CDATA[<p>Often underappreciated by those who only casually play games, fast and accurate physical models and calculations are a key to a game’s playability and realism. From the effect of explosions on nearby objects, to the impacts of car accidents, to how a character reacts when hit, physics is as important to realism as high-quality graphics. Because of this, Realtime Worlds’ upcoming massively multiplayer online game, APB, will take advantage of NVIDIA GeForce GPUs and PhysX technology to enhance the game’s free-form combat and real-time driving environments.</p>
<p>APB will bring players into a living, breathing city where cash is king and territory equals respect. Scheduled for release in 2009, APB is one of many titles to take advantage of NVIDIA PhysX technology, the world’s most pervasive development platform for physics acceleration in interactive entertainment.</p>
<p><span id="more-532"></span></p>
<p>“Realtime Worlds, by our very name, defines what games we aim to create,” said Dave Jones, the CEO of Realtime Worlds. “APB is a vastly ambitious project, combining the key elements of action gameplay in a living, breathing world with millions of players around the globe. In order to fully realise the vision of APB, it was essential to include next-generation physics in our game world. This is why we choose to standardize our development on GeForce GPUs and NVIDIA PhysX technology, the combination of which has given our developers the power and freedom to deliver the first action and physics based combat gameplay into the massively multiplayer online space.”<br />
<center></center></p>
<p>NVIDIA PhysX technology consists of a robust physics engine, API, and middleware platform that give developers the ability to add additional levels of realism into their games across all major gaming platforms, including Nintendo Wii, Playstation 3, Xbox 360, and the PC. PhysX technology can run on either the CPU or any CUDA general-purpose parallel computing processor, including many current and all future NVIDIA GeForce GPUs. But the massively parallel architecture in GeForce GPUs can handle 10 to 20 times more visual complexity than what’s possible today on a CPU alone and can leverage the best of both GPU and CPU architectures to deliver the ultimate experience to the user. More importantly, PhysX supports hardware scaling with the GeForce GPUs to deliver much faster performance and richer environments on multi-GPU gaming platforms.</p>
<p>“We are very excited that Realtime Worlds is incorporating PhysX technology into APB,” said Roy Taylor, NVIDIA vice president of content relations. “APB is a marvel in free form story innovation and promises to bring an entirely new approach to multiplayer online gaming. We can hardly wait to play!”</p>
<p>NVIDIA PhysX technology is already included in more than 140 shipping titles for Sony Playstation 3, Microsoft Xbox 360, Nintendo Wii, and the PC. For more information on NVIDIA PhysX technology, please visit <a href="http://www.nzone.com/physx" target="_blank">the PhysX page</a>.</p>
<p><strong>About APB</strong><br />
APB is an action-based, massively multiplayer online title being developed by Realtime Worlds (creators of the award-winning Xbox 360 title Crackdown). The game utilizes cutting-edge technology (Unreal Engine3) in order to bring the polish of next-generation art and gameplay into the massively multiplayer online space. For more information on APB, please visit <a href="http://www.apb.com/" target="_blank">APB</a>.</p>
<p><small>Source: <a href="http://www.nvidia.com/object/io_1219046456259.html" target="_blank">NVIDIA</a></small></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.colomove.com%2Fphysx-makes-it-to-mmog-with-apb%2F2008%2F08%2F19%2F';
  addthis_title  = 'PhysX+Makes+it+to+MMOG+with+APB';
  addthis_pub    = 'dlth';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
